Difference between revisions of "Template:Roadmap GU3"
Jump to navigation
Jump to search
(// Updated Game Update 3.) |
|||
| Line 2: | Line 2: | ||
<ul> | <ul> | ||
| − | <b><li><font color=" | + | <b><li><font color="green">Ability Combat Profiles</font></li> |
<li><font color="red">Badge(s)</font></li> | <li><font color="red">Badge(s)</font></li> | ||
| − | <li><font color=" | + | <li><font color="green">Bosses</font></li><ul> |
<li><font color="red">Corellia</font></li> | <li><font color="red">Corellia</font></li> | ||
<li><font color="red">Dantooine</font></li> | <li><font color="red">Dantooine</font></li> | ||
<li><font color="red">Dathomir</font></li> | <li><font color="red">Dathomir</font></li> | ||
| − | <li><font color=" | + | <li><font color="green">Dxun</font></li> |
| − | <li><font color=" | + | <li><font color="green">Endor</font></li> |
<li><font color="red">Hoth</font></li> | <li><font color="red">Hoth</font></li> | ||
<li><font color="red">Kashyyyk</font></li> | <li><font color="red">Kashyyyk</font></li> | ||
<li><font color="red">Lok</font></li> | <li><font color="red">Lok</font></li> | ||
<li><font color="red">Mustafar</font></li> | <li><font color="red">Mustafar</font></li> | ||
| − | <li><font color=" | + | <li><font color="green">Naboo</font></li> |
<li><font color="red">Rori</font></li> | <li><font color="red">Rori</font></li> | ||
<li><font color="red">Talus</font></li> | <li><font color="red">Talus</font></li> | ||
| Line 20: | Line 20: | ||
<li><font color="red">Yavin IV</font></li></ul> | <li><font color="red">Yavin IV</font></li></ul> | ||
<li><font color="red">Collection(s)</font></li> | <li><font color="red">Collection(s)</font></li> | ||
| − | <li><font color=" | + | <li><font color="green">Combat Mechanic(s)</font></li> |
| − | <li><font color=" | + | <li><font color="green">Loot Table(s)</font></li> |
| − | <li><font color=" | + | <li><font color="green">Quest NPCs</font></li> |
| − | <li><font color=" | + | <li><font color="green">Quest(s) / Quest Chain(s)</font></li> |
| − | <li><font color=" | + | <li><font color="green">Token Currency</font></li> |
<li><font color="red">Travel Mechanics</font></li> | <li><font color="red">Travel Mechanics</font></li> | ||
| − | <li><font color=" | + | <li><font color="green">Vendor</font></li></b> |
</ul> | </ul> | ||
<noinclude>[[Category:Templates]] | <noinclude>[[Category:Templates]] | ||
[[Category:Roadmap Templates]]</noinclude> | [[Category:Roadmap Templates]]</noinclude> | ||
Latest revision as of 01:32, 5 January 2026
Game Update 3: World Boss System
- Ability Combat Profiles
- Badge(s)
- Bosses
- Corellia
- Dantooine
- Dathomir
- Dxun
- Endor
- Hoth
- Kashyyyk
- Lok
- Mustafar
- Naboo
- Rori
- Talus
- Tatooine
- Yavin IV
- Collection(s)
- Combat Mechanic(s)
- Loot Table(s)
- Quest NPCs
- Quest(s) / Quest Chain(s)
- Token Currency
- Travel Mechanics
- Vendor